LOTTO WORKS L496855OJ MEN'S SAFETY SHOES

LOTTO WORKS L496855OJ MEN'S SAFETY SHOES
code:  LOWOL496855OJ

Double lace for a spare
quick. Different color for
customize footwear
and never give up on a
touch of style.
Comfortable and long-lasting
thanks to the washable footbed
antibacterial!
Protective toe cap
composite material, guarantees
maximum resistance to
compression up to 200 Joules
of energy transmitted.
No components in
metal thanks to the use of
composite materials.
Maximum comfort and greater
freedom of movement.
Anti-perforation insole
light and flexible for a
additional layer of protection,
suitable for workplaces
particularly trying.
A special fabric lining
double layer composed of
an internal part that attracts and
absorbs sweat and an external
more compact and durable.
Rubber sole that allows
high heat resistance
from contact and abrasion.
Withstands temperatures up to
300°C for 60 seconds.
The innovative technology
of the sole which offers excellent
energy return, maximum
cushioning and durability
performance.
Special reinforcement with
mixes for an exceptional
shock and vibration absorption
upon contact of the heel with the
soil.

Related items

Size Chart

Man shoes

Size EU Size UK US size cm
39 5 ½  9 ½  25
39 ½  6 7 25,4
40 6 ½  7 ½ 25,8
40 ½  20.9 3 26,1
41 7 8 26,4
41 ½  7 ½  8 ½ 26,8
42 8 9 27,2
42 ½  8 ½  9 ½ 27,6
43 9 10 28
43 ½ 20.9 3 28,2
44 9 ½  10 ½ 28,5
44 ½  10 11 28,7
45 10 ½  11 ½  29
45 ½  20.9 3 29,4
46 11 12 29,8
46 ½  11 ½  12 ½ 30,2
47 12 13 30,7
47 ½  12 ½  13 ½ 31,1
48 13 14 31,5

Women's Shoes

Size EU Size UK US size cm
35 2 ½ 4 ½ 22,3
35 ½ 3 5 22,5
36 3 ½ 5 ½ 22,8
36 ½ 20.9 3 22,9
37 4 6 23,6
37 ½ 4 ½ 6 ½ 24
38 5 7 24,3
38 ½ 20.9 3 24,6
39 5 ½  9 ½  25
39 ½  6 7 25,4
40 6 ½  7 ½ 25,8
40 ½  20.9 3 26,1
41 7 9 26,4
41 ½ 7 ½ 9 ½ 26,8

Children's Shoes

Size EU Size UK US size cm
19 3 3 ½ 12
20 3 ½ 4 ½ 13
21 4 ½ 5 13,8
22 5 ½ 6 14,5
23 6 6 ½ 15,3
24 7 7 ½ 16
25 7 ½ 8 ½ 16,5
26 8 ½ 9 ½ 17
27 9 10 17,7
28 10 11 18,4
29 11 12 19
30 11 ½ 12 ½ 19,5
31 12 ½ 13 20,2
32 13 ½ 1 20,9
33 1 1 ½ 21,5
34 1 ½ 2 ½ 22
Back to top